questionName | questionDescription | AudioFile | categoryID | itemOrder | talkdiscussionID | talkID | discussionLibraryID |
1. At this point in the Legacy Summit | At this point in the Legacy Summit where would you rate your experience on a 1 (low) to 10 (high) scale and why would you rate it there? | d96d050f-3102-4e38-a192-995f9416d834.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 0 | 1d8786e6-fcda-48e9-a862-4abcde25b4a7 | 5f780732-f94c-498d-a6de-2eda570455b2 | d96d050f-3102-4e38-a192-995f9416d834 |
2 Go into some detail sharing | Go into some detail sharing with me a Bible verse/story or a specific point made by a speaker that really stuck with you today. Why did it stick? | 4aff4d0a-0da0-4270-b668-657bd818b582.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 1 | b394dc6f-2520-40a6-9b80-425dae9267b4 | 5f780732-f94c-498d-a6de-2eda570455b2 | 4aff4d0a-0da0-4270-b668-657bd818b582 |
3 Which speaker from today | Which speaker from today do you wish you could have heard more from and why? | 865f442f-12d6-4398-a84b-4d2c23ae0160.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 2 | 8d54a9ec-f918-4a08-8806-a94bd89eaf63 | 5f780732-f94c-498d-a6de-2eda570455b2 | 865f442f-12d6-4398-a84b-4d2c23ae0160 |
4 Which of our family members | Which of our family members or grandkids did you think about today during the Summit? Pick at least two members and share at what point you thought about them and what your specific thoughts were. | 4a6b571f-5107-4348-b704-9ff06b340a9d.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 3 | a7fae5a7-2a50-44d7-8d93-624151f145dc | 5f780732-f94c-498d-a6de-2eda570455b2 | 4a6b571f-5107-4348-b704-9ff06b340a9d |
5 Give this some thought | Give this some thought: was there a point today that you felt negative emotions surface? When did it occur and what did you feel? | be4d3cae-c4b1-40a5-8700-5b19f5a18a03.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 4 | c733d4ed-ec28-4693-95b8-c7d05647b8dd | 5f780732-f94c-498d-a6de-2eda570455b2 | be4d3cae-c4b1-40a5-8700-5b19f5a18a03 |
6 To what degree | To what degree are you still feeling that emotion(s)? Can I in some way help you with it if you are still struggling? | 923bca71-7d26-4f07-976d-c1696062fd15.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 5 | d09ac3f1-78e3-4118-8b65-af89c7b5a065 | 5f780732-f94c-498d-a6de-2eda570455b2 | 923bca71-7d26-4f07-976d-c1696062fd15 |
7 It is common to think | It is common to think of family and friends that we wish were at the Summit with us hearing what we are hearing. Who is one person you wish was present today and what session do you wish they were in attendance for? | 85557dd5-725f-442c-aaa5-a25ee6c70191.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 6 | 07a0e9e1-90aa-4dc2-900c-0197463c03a7 | 5f780732-f94c-498d-a6de-2eda570455b2 | 85557dd5-725f-442c-aaa5-a25ee6c70191 |
8 Is there anything you think | Is there anything you think we ought to do differently tomorrow to make the day better for us? Think sleep, eating, time management, travel time, session breaks, meal breaks, personal reflection time... | ec665d0c-8fa1-4d7d-960e-51b9bbec9d27.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 7 | 9398b9e9-0558-4cd2-ba73-4a9b50078c3c | 5f780732-f94c-498d-a6de-2eda570455b2 | ec665d0c-8fa1-4d7d-960e-51b9bbec9d27 |
9 With CD and mp3 recordings | With CD and mp3 recordings of every Summit session available, who do you know would be blessed if we purchased a resource product for them? Share who this person is and what topic you would want to give them a recording of. | a54bbc89-3342-4b09-9f14-de12a44b5b45.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 8 | d895ba67-0d42-4f22-963a-ad2b224f7887 | 5f780732-f94c-498d-a6de-2eda570455b2 | a54bbc89-3342-4b09-9f14-de12a44b5b45 |
10 This prompt is for you | This prompt is for you if you are on social media. Take a picture of you and
whoever you came with to the Summit. Share the picture on social media and add a comment about what you received today from being here. Tag
@thelegacycoalition in your Facebook post. | eaa7c066-f2d4-4d8b-8106-43e26e3cdf4e.mp3 | 0d245b21-dba9-4819-995c-cac7979ea898 | 9 | 5bee8ed0-b9bf-4548-9551-2a90381d9e75 | 5f780732-f94c-498d-a6de-2eda570455b2 | eaa7c066-f2d4-4d8b-8106-43e26e3cdf4e |